Teaching
The members of the BNMRZ are offering a wide range of teaching activities in the field of NMR spectroscopy for students at the Chemistry Dept. of TU München (Garching), especially for students of the chemistry and biochemistry programs.
For details of the courses (date, time, room etc.), please use the links or refer to their actual TUMonline entries.
Study year 2022/2023
Name (links to online resources) * | Lecturer | Schedule | Contents | |
Curriculum "Chemistry (B.Sc.)" | ||||
Grundlagen der analytischen Chemie (Ringvorlesung & Seminar) |
S. Glaser, S. Asami, B. Reif |
winter term | Einführung in strukturanalytische Techniken: NMR, ESR, MS, UV, IR, ORD, CD, Makromolekulare Analytik, Röntgenstrukturanalyse. | |
Curriculum "Chemistry (M.Sc.)" | ||||
Advanced NMR Spectroscopy (Lecture) | G. Gemmecker | winter term | Theoretical background of NMR (product operators, Fourier Transform), 2D NMR experiments for investigating molecular constitution & conformation of organic/biochemical molecule | |
Biomolecular NMR Spectroscopy (Lecture) | M. Sattler | winter term | Basic experiments and applications of biomolecular NMR-spectroscopy: Structure of proteins and nucleic acids; basic NMR experiments; NMR structure determination of biological macromolecules; ligand binding; conformational dynamics | |
Biomolecular NMR Spectroscopy (Practical) | G. Gemmecker | summer term | Set-up of NMR measurements on the spectrometer; evaluation of 2D and 3D NMR data | |
Quantum-Mechanical Concepts of NMR Spectroscopy (Lecture) |
S. Glaser | winter term | Wave functions and Schrödinger equation; magnetization vectors and Bloch equations; density operator and Liouville-von Neumann equation; Cartesian product operator formalism; Average Hamiltonian Theory | |
Biologische Festkörper-NMR | B. Reif | summer term | ||
Structure and Function of Membrane Proteins (Vorlesung) |
F. Hagn | summer term | Production of membrane proteins, Membrane mimetics, Lipid phases and dynamics, Biophysical characterization of membrane proteins, Structural studies by NMR, Xray and EM, Drug design | |
Curriculum "Biochemistry (B.Sc.)" | ||||
Biochemie 3 (Ringvorlesung) | M. Sattler | summer term | Struktur von Biopolymeren; spektroskopischen Methoden zur Strukturbestimmung; Röntgenstrukturanalyse; Transmissions-lektronenmikroskopie (TEM); NMR (NMR-Spektroskopie in Lösung / Festkörper; Bestimmung von Struktur und Dynamik, Spektrale Parameter, COSY / NOESY; Heteronukleare multidimens. NMR-Spektroskopie; Festkörper-NMR; Molekülmechanik & -dynamik) | |
Physikalische Biochemie (Praktikum) | G. Gemmecker | winter term | NMR-Teil: Prrotein-NMR-Spektroskopie (sequenzielle Zuordnung, Sekundärstruktur, Ligandenbindung) | |
Biophysikalische Chemie (Vorlesung) | F. Hagn | winter term | Protein motion, dynamics with NMR, spectral density, relaxation experiments, order parameter, CPMG relaxation dispersion experiments, SAXS/SANS, EPR | |
Curriculum "Biochemistry (M.Sc.)" | ||||
Biologische Chemie * (Ringvorlesung) | M. Sattler | winter term | - RNA: structure, Biochemistry & methods - non-coding RNAs: siRNAs, miRNAs |
|
NMR als "Chemisches Nebenfach" | Profs. Glaser, Hagn, Reif & Sattler are offering "Biological NMR" or "Biophysical Chemistry" as "chemical minor" - please inquire with them personally. | |||
Additonal Seminars & Courses (without credits) | ||||
Computational Structural Biology | M. Nilges | ca. Sept. | Molecular Dynamics, GROMACS, ARIA, Bayesian methods | |
Practical Aspects of NMR / NMR Seminar | all faculty of BNMRZ | all year | Seminar presentations on various aspects of NMR | |
Einweisung in selbständiges Messen am 250 MHz NMR-Spektrometer | G. Gemmecker M. Brandl |
all year (upon arrangement) | Introduction into hands-on usage of the 250 MHz spectrometer "Synthy" |
* titel language indicates course language